| 
 | 
    
        | "Thou shalt help those in need, or thou
        shalt suffer the same need." 
 
            
                | People |  
                | 
                    
                        | Annon | counciler |  
                        | Eb | inn boy |  
                        | Greyson | adventurer |  
                        | Gwenno | bower (bard) |  
                        | Justin | cook chef |  
                        | Telila | clean |  
                        | Terrance | farmer |  |  
                | Shops |  
                | 
                    
|  Armorer
 |  
                        |  | Dagger | 1 |  |  
                        |  | Bow | 93 |  |  
                        |  | Crossbow | 196 |  |  
                        |  | Magic Bow | 1048 |  |  
                        |  | Sling | 13 |  |  
                        |  | Arrow | 13 |  |  
                        |  | Quarrel | 19 |  |  
                        |  |  |  |  |  
|  Inn
 |  
                        |  |  |  |  |  
|  Provisionner
 |  
                        |  |  |  |  |  |  
                | Object |  
                | Weapon | barrel in the forge place (SW) |  
                | Food | barrel in the inn |  
                | Ring | inn, 1st room left to stairs |  | 
    
        |   
 
 | 
    
        | "Thou shalt fight to the death, or thou
        shalt be banished a coward." 
 
            
                | People |  
                | 
                    
                        | Bullwier | armorer |  
                        | Goeth | confused wizard |  
                        | Thorne | fighter resting |  
                        | Trian | minstrel |  |  
                | Shops |  
                | 
                    
|  Armorer
 |  
                        |  | Faming oil | 5 |  |  
                        |  | Mace | 58 |  |  
                        |  | Morning star | 69 |  |  
                        |  | Throwing axe | 3 |  |  
                        |  | Spiked helm | 174 |  |  
                        |  | Spiked collar | 278 |  |  
                        |  | Spiked shield | 139 |  |  
                        |  |  |  |  |   Shipwright
 | 
                        |  | Frigate | 696 |  |  
                        |  | Skiff | 232 |  |  
                        |  |  |  |  |  
|  Provisionner
 |  
                        |  | Mutton (5) | 25 |  |  
                        |  | Ale (5) | 5 |  |  
                        |  | Ration (25) | 23 |  |  
                        |  |  |  |  |  
|  Inn
 |  
                        |  |  |  |  |  |  
                | Object |  
                | Scroll RH | chest at the shipwright |  | 
    
        |   
 
 | 
    
        | "Thou shalt donate half thy income to
        charity, or thou shalt have no income." 
 
            
                | People |  
                | 
                    
                        | Delwyn | beggar |  
                        | Fenelon | sail sewer |  
                        | Fiona | poor house runner |  
                        | Lady Sarah | poor house healer |  
                        | Rew | sail sewer |  
                        | Tactus | armorer |  |  
                | Shops |  
                | 
                    
|  Armorer
 |  
                        |  | Iron helm | 139 |  |  
                        |  | Ring mail | 116 |  |  
                        |  | Long sword | 81 |  |  
                        |  | Small Shield | 46 |  |  
                        |  | Short sword | 46 |  |  
                        |  | 2H Hammer | 98 |  |  
                        |  |  |  |  |  
|  Healer
 |  
                        |  | Heal | free |  |  
                        |  | Cure | free |  |  
                        |  | Resurrect | 200 |  |  
                        |  |  |  |  |  
|  Shipwright
 |  
                        |  | Frigate | 873 |  |  
                        |  | Skiff | 203 |  |  |  
                | Object |  
                | Scroll IML Red Potion
 Yellow Potion
 | at healer's place (2nd floor) |  
                | Scroll RP | bookshelves at shipwright's 2nd floor |  
                | Skull Keys | Tree in NW corner once a day |  | 
    
        |   
 
 | 
    
        | "Thou shall not lie, or thou shalt loose thy
        tongue." 
 
            
                | People |  
                | 
                    
                        | Donn Piatt | council |  
                        | Lord Start | eater |  
                        | Malifora | gypsie |  
                        | Malik | girl |  
                        | Zacharia | star study |  |  
                | Shops |  
                | 
                    
|  Herbalist
 |  
                        |  | Ginseng (10) | 26 |  |  
                        |  | Garlic (6) | 23 |  |  
                        |  | Silk (4) | 15 |  |  
                        |  | Nightshade (1) | 15 |  |  
                        |  | Mandrake (1) | 17 |  |  
                        |  |  |  |  |  
|  Provisionner
 |  
                        |  | Mutton (5) | 15 |  |  
                        |  | Ale (5) | 5 |  |  
                        |  | Ration (25) | 11 |  |  
                        |  |  |  |  |  |  
                | Object |  
                | White Potion Black Potion
 Scroll AT
 Scroll KXC
 | house in the center of town |  
                | Food | 2nd floorof the inn |  
                | Ring Invisibility | SE tower |  
                | Leather Armor x2 Purple Potion
 | sleeping room at NE |  
                | Torchs | NE tower |  | 
    
        |   
 
 | 
    
        | "Thou shalt humble thyself to thy superiors,
        or thou shalt suffer their wrath." 
 
            
                | People |  
                | 
                    
                        | Fumiko | farmer |  
                        | Kaiko | farmer |  
                        | Katrina | fighter |  
                        | Shrita | grave tender |  
                        | Tetsuo | farmer |  
                        | Yasuda | farmer |  
                        | Tomoka | farmer |  
                        | Wartow | inhabitant |  |  
                | Shops |  
                | 
                    
|  Guild
 (behind fireplace)
 |  
                        |  | Keys (3) | 248 |  |  
                        |  | Torchs (5) | 15 |  |  
                        |  | Gems (4) | 334 |  |  
                        |  |  |  |  |   Provisionner
 | 
                        |  | Fruit (6) | 12 |  |  
                        |  | Stout (6) | 6 |  |  
                        |  | Provision (25) | 34 |  |  
                        |  |  |  |  |  
                        |  |  |  |  |  |  
                | Object |  
                |  |  |  | 
    
        |   
 
 | 
    
        | "Thou shalt enforce the laws of virtue, or
        thou shalt die as a heretic." 
 
            
                | People |  
                | 
                    
                        | Flain | magician |  
                        | Froed | boy hidding |  
                        | Kindor | convalence |  
                        | Saul | visitor |  |  
                | Shops |  
                | 
                    
|  Herbalist
 |  
                        |  | Ash (14) | 18 |  |  
                        |  | Ginseng (8) | 20 |  |  
                        |  | Moss (6) | 39 |  |  
                        |  | Pearl (6) | 23 |  |  
                        |  |  |  |  |  
|  Healer
 |  
                        |  | Heal | ? |  |  
                        |  | Cure | ? |  |  
                        |  | Resurrect | ? |  |  |  
                | Object |  
                | Yellow Potion | at herbalist place |  | 
    
        |   
 
 | 
    
        | "Thou dost lose thine own honor, thou shalt
        take thine own life." 
 
            
                | People |  
                | 
                    
                        | Jimmy | boy |  
                        | Gruman | walker |  
                        | Sindar | wizard |  
                        | Woolfe | blacksmith |  |  
                | Shops |  
                | 
                    
|  Armorer
 |  
                        |  | Iron helm | 157 |  |  
                        |  | Large shield | 91 |  |  
                        |  | Scale mail | 196 |  |  
                        |  | Plate mail | 917 |  |  
                        |  | 2H Axe | 196 |  |  
                        |  | 2H Sword | 262 |  |  
                        |  | Halbard | 327 |  |  
                        |  |  |  |  |  
|  Healer
 |  
                        |  | Heal | ? |  |  
                        |  | Cure | 40 |  |  
                        |  | Resurrect | ? |  |  |  
                | Object |  
                |  |  |  | 
    
        |   
 
 
            
                | Yew |  | phase 4 | Justice |  | 
    
        | "Thou shalt confess thy crimes and suffer
        just punishment, or thou shalt be put to death." 
 
            
                | People |  
                | 
                    
                        | Aleyn | punished |  
                        | Chamfort | armorer |  
                        | Dryden | judge |  
                        | Felespar | council |  
                        | Greymarch | prisonner |  
                        | Jaana | mage |  
                        | Jeremy | cook chef |  
                        | Jerone | prisonner |  
                        | Landon | resistance |  
                        | Mario | punished |  |  
                | Shops |  
                | 
                    
|  Armorer
 |  
                        |  | Leather helm | 19 |  |  
                        |  | Leather armor | 65 |  |  
                        |  | Spear | 9 |  |  
                        |  | Magic
                        Axe | 1310 |  |  
                        |  | Cloth armor | 26 |  |  
                        |  | Club | 6 |  |  
                        |  | Silver sword | 397 |  |  
                        |  |  |  |  |  
|  Herbalist
 |  
                        |  | Ash (12) | 15 |  |  
                        |  | Ginseng (8) | 20 |  |  
                        |  | Garlic (8) | 20 |  |  
                        |  | Moss (6) | 39 |  |  
                        |  | Silk (2) | 10 |  |  |  
                | Object |  
                | Silver Sword | below the jail (trap in jail), go through the
                secret passage near the up ladder |  
                | Potion | bookshelves at the alchemist place |  
                | Scroll | room near the armory |  |